Population growth and Socio-Economic Development in Musanze District, Rwanda.
dc.contributor.author | Jean Paul, Kabera | |
dc.date.accessioned | 2020-04-08T19:09:29Z | |
dc.date.available | 2020-04-08T19:09:29Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This research was carried out to assess population growth and socio-economic development in Musanze district, Rwanda. The study explored how population growth can affect either negatively or positively the social and economic development of households in Musanze District and it looked out the causes and measures to curb this high population growth. Ninety four (94) interviews with respondents were conducted. Fifteen (15) key informants were also interviewed. Simple sampling and purposive sampling methods were used. The study findings indicate that polygamy, early marriage, poverty and ignorance are the main driver of high population growth. The effects of population growth increase on socio-economic development are highly negative than positive where the respondents mentioned like poverty, unemployment, the balance of payment deficit, social conflicts and subsistence economy. As for work preference, findings revealed that population growth is still concentrated in Rural areas rather than in urban areas. The study recommends that outdated norms considered children like wealth should be rejected and labour policies be implemented in close harmony with constructive customary laws. Raising awareness about population control and capacity should continue in Musanze District. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/359 | |
dc.language.iso | en_US | en_US |
dc.publisher | Kabale University | en_US |
dc.subject | Population Growth | en_US |
dc.subject | Socio-Economic Development | en_US |
dc.title | Population growth and Socio-Economic Development in Musanze District, Rwanda. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POPULATION GROWTH AND SOCIO-ECONOMIC DEVELOPMENT.pdf
- Size:
- 343.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: