The Correctness and Completeness of Documentation of Parameters on the Partographs used by Midwives in Primary Healthcare Facilities in Midwestern Uganda: A retrospective Descriptive Study
dc.contributor.author | Archbald, Bahiz | |
dc.contributor.author | Clement, Munguiko | |
dc.contributor.author | Enos Mirembe, Masereka | |
dc.date.accessioned | 2023-02-01T04:04:07Z | |
dc.date.available | 2023-02-01T04:04:07Z | |
dc.date.issued | 2022-09-04 | |
dc.description.abstract | Aim: This study was conducted to determine the correctness and completeness of documentation of partographs. Design: This was a retrospective descriptive study. Methods: We included 365 partographs of deliveries conducted from January 1st to October 31st 2019. Data were collected using a checklist and analysed descriptively. The study based on 13 partograph parameters. Results: About 8–13 parameters were correctly documented in 71.5 % of the par- tographs. About 38.9%, 24.7%, 99.7%, 22.5% and 16 % of the partographs had no documentation of obstetric risk factors, foetal heart rate, colour of liquor, uterine contractions and cervical dilatation respectively. About 12.1% of the cervicographs crossed the action line and 61.4% of partographs where cervicographs crossed the action line had no documentation of action(s) taken. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | ||
dc.identifier.uri | http://hdl.handle.net/20.500.12493/915 | |
dc.language.iso | en | en_US |
dc.publisher | Nursing Open. 2022;00:1–6. | 1wileyonlinelibrary.com/journal/nop2 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Care | en_US |
dc.subject | Completeness | en_US |
dc.subject | Correctness | en_US |
dc.subject | Intrapartum | en_US |
dc.subject | and Partograph | en_US |
dc.title | The Correctness and Completeness of Documentation of Parameters on the Partographs used by Midwives in Primary Healthcare Facilities in Midwestern Uganda: A retrospective Descriptive Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The correctness and completeness of documentation of parameters on the partographs used by midwives in primary healthcare facilities in midwestern Uganda_ A retrospective descriptive study.pdf
- Size:
- 293.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- The correctness and completeness of documentation of parameters on the partographs used by midwives in primary healthcare facilities in midwestern Uganda: A retrospective descriptive study
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: