Library Space Utilization in Secondary Schools: A Case Study of Kabale Trinity College in Southern Division.
dc.contributor.author | Agumenaitwe, Priva | |
dc.date.accessioned | 2024-12-30T12:38:39Z | |
dc.date.available | 2024-12-30T12:38:39Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study holds significant implications for various stakeholders involved in secondary education and library management. Understanding how library spaces are utilized and the factors influencing their usage will aid decision-making processes aimed at enhancing educational resources and student learning experiences. The study was guided by three specific objectives: assess how library spaces are currently being utilized at Kabale Trinity College, identify the factors affecting library space utilization at Kabale Trinity College, and suggest improvements for optimizing library spaces at Kabale Trinity College. | |
dc.identifier.citation | Agumenaitwe, Priva (2024). Library Space Utilization in Secondary Schools: A Case Study of Kabale Trinity College in Southern Division. Kabale: Kabale Univeristy. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2642 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Library Space Utilization | |
dc.subject | Secondary Schools | |
dc.subject | Kabale Trinity College | |
dc.title | Library Space Utilization in Secondary Schools: A Case Study of Kabale Trinity College in Southern Division. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Agumenaitwe Priva-2024-LSK-Research Dissertation.pdf
- Size:
- 307.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: