Effect of women economic empowerment on socio-economic development of Kabale Municipality, Uganda
| dc.contributor.author | Uwamahoro, Deborah | |
| dc.contributor.author | Asiimwe, Judith Bijurenda | |
| dc.contributor.author | Mwazuna, Alice Ngele | |
| dc.date.accessioned | 2025-12-17T19:09:44Z | |
| dc.date.available | 2025-12-17T19:09:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Women's economic empowerment has become a foundation for development strategies, and it has increasingly been recognised for its important role in the socio-economic development of many countries. This study examined the effect of women’s economic empowerment on socio-economic development in Kabale Municipality, Uganda. The study was anchored on Sen’s Capability Approach theory and the Human Development Theory. A cross-sectional survey design employing a quantitative approach was adopted to evaluate relationships between the study variables at a single point in time. A sample of 153 respondents was selected from a total population of 203 using the stratified random sampling technique. Primary data was collected using structured questionnaires and analysed using descriptive and regression statistics on SPSS Version 25.0. Quantitative findings presented through descriptive statistics and regressions revealed that women’s economic empowerment positively affects socio-economic development (R²= 0.763 and p= 0.000≤ 0.005). The study concluded that economic empowerment of women positively and significantly contributes to socio-economic development in Kabale Municipality. Finally, the study recommended that efforts to empower women across the economic dimensions be prioritised to enhance socio-economic growth in the region. | |
| dc.identifier.citation | Uwamahoro, D., Asimwe, J. B., & Mwazuna, A. N. (2025). Effect of women economic empowerment on socio-economic development of Kabale Municipality, Uganda. African Journal of Empirical Research, 6(4), 162-171. | |
| dc.identifier.issn | https://doi.org/10.51867/ajernet.6.4.15 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12493/3036 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Empirical Research | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Socio-Economic Development | |
| dc.subject | Kabale Municipality | |
| dc.subject | Women Economic Empowerment | |
| dc.subject | Uganda | |
| dc.title | Effect of women economic empowerment on socio-economic development of Kabale Municipality, Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUBLISHED Effect of women economic empowerment on socio-economic development of Kabale Municipality, Uganda - Uwamahoro et al. - AJERNET.pdf
- Size:
- 633.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: