The Impact of E-Banking on Performance of Financial Institutions in Uganda: A Case Study of DFCU Bank Kabale Branch.
dc.contributor.author | Amutuheire, Grant | |
dc.date.accessioned | 2024-01-10T06:57:50Z | |
dc.date.available | 2024-01-10T06:57:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The purpose of the study was to find out the impact of e-banking on the performance of financial institutions in Uganda: A Case of DFCU Bank, Kabale Branch. The study was guided by specific objectives, namely, to find out the forms of E-banking used in DFCU Bank, determine the relationship between E-banking and the performance of DFCU Bank, and examine the impact of E-banking on the performance of DFCU Bank in Kabale District. This study employed a descriptive research and survey design, as well as quantitative and qualitative approaches, Using simple random and purposive sampling techniques, a total of 67 respondents were selected for this study. In addition, questionnaires and interviewing methods of data collection were used. The research findings showed that the forms of e-banking used in the DFCU bank in Kabale district were mobile banking, as represented by 33%, internet banking, as represented by 30%, electronic cards, as represented by 22%, and electronic fund transfers, as represented by 15%. The study discovered a strong significant relationship (r =.761; sig .. 05) between electronic banking and financial institution performance, particularly DFCU Bank in the Kabale district. According to the study findings, 33% of the majority. of respondents indicated that electronic banking had a positive impact on the performance of financial institutions in the Kabale district, particularly DFCU Bank. According to the study, financial institutions that have not yet implemented some e-banking tools should do so in order to improve their performance and serve their customers as expected. | |
dc.identifier.citation | Amutuheire, Grant (2022). The Impact of E-Banking on Performance of Financial Institutions in Uganda: A Case Study of DFCU Bank Kabale Branch. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/1609 | |
dc.language.iso | en_US | |
dc.publisher | Kabale University | |
dc.subject | Impact | |
dc.subject | E-Banking | |
dc.subject | Performance | |
dc.subject | Financial Institutions | |
dc.subject | Uganda | |
dc.subject | DFCU Bank Kabale Branch | |
dc.title | The Impact of E-Banking on Performance of Financial Institutions in Uganda: A Case Study of DFCU Bank Kabale Branch. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Amutuheire Grant-KBA-Research Dissertation-2022.pdf
- Size:
- 360.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: