The Rise of SARS-CoV-2 Variants and the Role of Convalescent Plasma Therapy for Management of Infections
dc.contributor.author | Mohamed, Moubarak | |
dc.contributor.author | Keneth Iceland, Kasozi | |
dc.contributor.author | Helal F., Hetta | |
dc.contributor.author | Hazem M., Shaheen | |
dc.contributor.author | Abdur, Rauf | |
dc.contributor.author | Hayder M., Al-kuraishy | |
dc.contributor.author | Safaa, Qusti | |
dc.contributor.author | Eida M., Alshammari | |
dc.contributor.author | Emmanuel Tiyo, Ayikobua | |
dc.contributor.author | Fred, Ssempijja | |
dc.contributor.author | Adam Moyosore, Afodun | |
dc.contributor.author | Ritah, Kenganzi | |
dc.contributor.author | Ibe Michael, Usman | |
dc.contributor.author | Juma John, Ochieng | |
dc.contributor.author | Lawrence Obado, Osuwat | |
dc.contributor.author | Kevin, Matama | |
dc.contributor.author | Ali I., Al-Gareeb | |
dc.contributor.author | Emmanuel, Kairania | |
dc.contributor.author | Monica, Musenero | |
dc.contributor.author | Susan, Christina Welburn | |
dc.contributor.author | Gaber, El-Saber Batiha | |
dc.date.accessioned | 2023-02-02T04:36:49Z | |
dc.date.available | 2023-02-02T04:36:49Z | |
dc.date.issued | 2021-07-31 | |
dc.description.abstract | Novel therapies for the treatment of COVID-19 are continuing to emerge as the SARS-Cov- 2 pandemic progresses. PCR remains the standard benchmark for initial diagnosis of COVID-19 infection, while advances in immunological profiling are guiding clinical treatment. The SARS- Cov-2 virus has undergone multiple mutations since its emergence in 2019, resulting in changes in virulence that have impacted on disease severity globally. The emergence of more virulent variants of SARS-Cov-2 remains challenging for effective disease control during this pandemic. Major variants identified to date include B.1.1.7, B.1.351; P.1; B.1.617.2; B.1.427; P.2; P.3; B.1.525; and C.37. Globally, large unvaccinated populations increase the risk of more and more variants arising. With successive waves of COVID-19 emerging, strategies that mitigate against community transmission need to be implemented, including increased vaccination coverage. For treatment, convalescent plasma therapy, successfully deployed during recent Ebola outbreaks and for H1N1 influenza, can increase survival rates and improve host responses to viral challenge. Convalescent plasma is rich with cytokines (IL-1β, IL-2, IL-6, IL-17, and IL-8), CCL2, and TNFα, neutralizing antibodies, and clotting factors essential for the management of SARS-CoV-2 infection. Clinical trials can inform and guide treatment policy, leading to mainstream adoption of convalescent therapy. This review examines the limited number of clinical trials published, to date that have deployed this therapy and explores clinical trials in progress for the treatment of COVID-19 | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Moubarak, M.; Kasozi, K.I.; Hetta, H.F.; Shaheen, H.M.; Rauf, A.; Al-kuraishy, H.M.; Qusti, S.; Alshammari, E.M.; Ayikobua, E.T.; Ssempijja, F.; et al. The Rise of SARS-CoV-2 Variants and the Role of Convalescent Plasma Therapy for Management of Infections. Life 2021, 11, 734. https://doi.org/ 10.3390/life11080734 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/924 | |
dc.language.iso | en | en_US |
dc.publisher | Life | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | coronavirus | en_US |
dc.subject | COVID-19 therapy | en_US |
dc.subject | COVID-19 vaccine | en_US |
dc.subject | COVID-19 convalescent therapy | en_US |
dc.subject | SARS-CoV-2 infection | en_US |
dc.subject | human antibodies | en_US |
dc.subject | variants of concern | en_US |
dc.subject | Ebola | en_US |
dc.title | The Rise of SARS-CoV-2 Variants and the Role of Convalescent Plasma Therapy for Management of Infections | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- life-11-00734-v2.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- The Rise of SARS-CoV-2 Variants and the Role of Convalescent Plasma Therapy for Management of Infections
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: