Effect of Education Investment on Citizen Democratic Satisfaction and Living Conditions in Africa: A National Survey for Uganda.
dc.contributor.author | Sekiwu, Denis | |
dc.contributor.author | Adyanga, Francis Akena | |
dc.contributor.author | Romm, Norma RA | |
dc.date.accessioned | 2024-10-15T05:45:37Z | |
dc.date.available | 2024-10-15T05:45:37Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Education spending is essential for the advancement of society since it can capacitate people to participate in economic, social, and political life while propelling socio-economic development. However, Sub-Saharan Africa continues to experience economic decline and democratic inadequacies despite large investments in education. This calls for a critical assessment of their effects on society broadly. Therefore, using a sample of 1200 respondents from the national Afrobarometer survey, this study investigates the relationship between democratic satisfaction, education investment, and living conditions in Uganda. The results show that there is a general lack of satisfaction with the investment made in education, particularly among less educated and rural communities. Higher education is inversely correlated with better living conditions and democratic satisfaction, according to bivariate and multivariate logistic regression models. These findings highlight the need for all-encompassing educational approaches that are geared toward raising living standards and citizen contentment with democracy. | |
dc.identifier.citation | Sekiwu, Denis, Adyanga, Francis Akena, & Romm, Norma RA (2024). Effect of Education Investment on Citizen Democratic Satisfaction and Living Conditions in Africa: A National Survey for Uganda. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2321 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Education Investment | |
dc.subject | Living Conditions | |
dc.subject | and Democracy | |
dc.title | Effect of Education Investment on Citizen Democratic Satisfaction and Living Conditions in Africa: A National Survey for Uganda. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sekiwu Denis-Adyanga Francis Akena-Romm Norma RA-2024-Reearch Article.pdf
- Size:
- 731.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: