The Socio-Economic Factors Affecting the Performance of Girl Child in Mathematics: A Case Study of Kanaba Sub-Count Kisoro District.
dc.contributor.author | Munyabuntu, Reuben | |
dc.date.accessioned | 2023-03-01T07:14:22Z | |
dc.date.available | 2023-03-01T07:14:22Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The aim of the study was to examine the socio-economic factors affecting the performance or girl child in Mathematics education. The study was guided by the following objectives, to analyze and compare the boys' and girls' performance in Mathematics, to examine the socio-economic factors affecting the performance of girl child in mathematics education, to find out the ways of improving the performance of girls in mathematics. The researcher used descriptive survey design utilizing mixed research approach. The study findings show that there is influence in girl’s participation in mathematics compared to boys as they include; teachers hold the view that girls are not as trouble as boys in Mathematics as indicated by 20% respondents. beliefs lead to heavy cultural related support for males to be more successful than females as shown by 10% respondents. "parents io-economic level is thought to exercise an independent positive effect in the male. The study recommended that the school administration also needs to give the subject first priority by getting good trained and committed teachers and also show girls the importance of the subject | en_US |
dc.identifier.citation | Munyabuntu, Reuben (2021). The Socio-Economic Factors Affecting the Performance of Girl Child in Mathematics: A Case Study of Kanaba Sub-Count Kisoro District. Kabale: Kabale University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/1055 | |
dc.language.iso | en_US | en_US |
dc.publisher | Kabale University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Socio-Economic Factors | en_US |
dc.subject | Affecting | en_US |
dc.subject | Performance | en_US |
dc.subject | Girl Child | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Kanaba Sub-Count | en_US |
dc.subject | Kisoro District | en_US |
dc.title | The Socio-Economic Factors Affecting the Performance of Girl Child in Mathematics: A Case Study of Kanaba Sub-Count Kisoro District. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Munyabuntu Reuben-BEP-2021.pdf
- Size:
- 509.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: