Diversity of Mycobacterium tuberculosis Complex Lineages Associated with Pulmonary Tuberculosis in Southwestern, Uganda
dc.contributor.author | Lisa, Nkatha Micheni | |
dc.contributor.author | Kennedy, Kassaza | |
dc.contributor.author | Hellen, W. Kinyi | |
dc.date.accessioned | 2021-07-30T16:58:55Z | |
dc.date.available | 2021-07-30T16:58:55Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Uganda is among the 22 countries in the world with a high burden of tuberculosis. The southwestern region of the country has consistently registered a high TB/HIV incidence rate. This study is aimed at characterizing the Mycobacterium tuberculosis complex (MTBC) genotypic diversity in southwestern Uganda. A total of 283 sputum samples from patients with pulmonary tuberculosis were genotyped using specific single nucleotide polymorphism markers for lineages 3 and 4. Most of the patients were males with a mean age of 34. The lineage 4 Ugandan family was found to be the most dominant strains accounting for 59.7% of all cases followed by lineage 3 at 15.2%. The lineage 4 non-Ugandan family accounted for 14.5% of all cases while 4.2% showed amplification for both lineage 4 and lineage 3. Eighteen samples (6.4%) of the strains remained unclassified since they could not be matched to any lineage based on the genotyping technique used. This study demonstrates that a wide diversity of strains is causing pulmonary tuberculosis in this region with those belonging to the lineage 4 Ugandan family being more predominant. However, to confirm this, further studies using more discriminative genotyping methods are necessary. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | https://doi.org/10.1155/2021/5588339 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/512 | |
dc.publisher | Hindawi | en_US |
dc.relation.ispartofseries | ;5588339 | |
dc.subject | Mycobacterium tuberculosis, Pulmonary Tuberculosis | en_US |
dc.title | Diversity of Mycobacterium tuberculosis Complex Lineages Associated with Pulmonary Tuberculosis in Southwestern, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diversity of Microbacterium tuberculosis complex lineages.pdf
- Size:
- 583.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: