Influence of Demographic Factors on Retirement Planning and Socio-Economic Status of Civil Servants in Uganda: Reflections from Pensioners from Busoga Sub-Region
dc.contributor.author | Fabian, Mwosi | |
dc.contributor.author | Charles, Edaku | |
dc.contributor.author | Robina, Mirembe | |
dc.contributor.author | Eton, Marus | |
dc.date.accessioned | 2022-11-24T13:25:10Z | |
dc.date.available | 2022-11-24T13:25:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study provides a Ugandan perspective on the influence of demographic factors on retirement planning and the socio-economic status of civil servants. The study collected data from 236 pensioners using a questionnaire survey. The demographic factors included gender, marital status, age, income, and educational level. Using multiple regression, the study concludes that there is a low predictive influence of demographic factors on retirement planning and socio-economic status. Only educational level and monthly income have significant influences on retirement planning and the socioeconomic status of the retirees. This study offers a solid ground for increasing civil servants’ salaries in Uganda. Also, the government may consider identifying resources for the professional development needs of civil servants. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Fabian, M., Charles, E., Robina, M. & Marus, E. (2022). Influence of Demographic Factors on Retirement Planning and Socio-Economic Status of Civil Servants in Uganda: Reflections from Pensioners from Busoga Sub-Region. Society & Sustainability, 4 (2), 9-20. https://doi.org/10.38157/ss.v4i2.465. | en_US |
dc.identifier.issn | 2690-6767 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/746 | |
dc.language.iso | en_US | en_US |
dc.publisher | Research & Innovation Initiative Inc | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Demographic Factors, Retirement planning, Age, Gender, Uganda | en_US |
dc.title | Influence of Demographic Factors on Retirement Planning and Socio-Economic Status of Civil Servants in Uganda: Reflections from Pensioners from Busoga Sub-Region | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Demographic Factors on Retirement Planning and Socio-Economic Status of Civil Servants in Uganda Reflections from Pensioners from Busoga Sub-Region.pdf
- Size:
- 989.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: