An Intelligent Solar-Powered Traffic Lights that Monitor Traffic Flow Using Sensors and Adjust Signal Timings Based on Vehicle Density: A Case Study of Kampala-Uganda.
dc.contributor.author | Asinguza, Blessed | |
dc.contributor.author | Ariho, Chriscent | |
dc.date.accessioned | 2024-12-29T13:03:03Z | |
dc.date.available | 2024-12-29T13:03:03Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study outlines a project to develop an intelligent solar-powered traffic control system to improve traffic flow at intersections. The abstract of the proposal can be summarized as follows: The project aims to address the inefficiencies of traditional traffic control systems by implementing intelligent solar-powered traffic lights that monitor traffic flow using sensors and adjust signal timings based on vehicle density and waiting times. The proposed system will reduce delays, increase productivity, enhance safety, and free up personnel currently involved in manual traffic control. The methodology involves gathering requirements through discussions, literature reviews, observations, and interviews with stakeholders. Data analysis will lead to the identification of system requirements and the development of a functional and non-functional system design. Hardware components like voltage regulators, microcontrollers, and infrared transmitter-receiver pairs will be used in the system design. The project's significance lies in its potential to revolutionize traffic control systems in cities and municipalities, leading to more efficient traffic management and improved road safety. | |
dc.identifier.citation | Asinguza, B., & Ariho, C. (2024). An Intelligent Solar-Powered Traffic Lights that Monitor Traffic Flow Using Sensors and Adjust Signal Timings Based on Vehicle Density: A Case Study of Kampala-Uganda. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2593 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Intelligent Solar-Powered | |
dc.subject | Traffic Lights | |
dc.subject | Monitor | |
dc.subject | Traffic Flow | |
dc.subject | Sensors | |
dc.subject | Adjusted Signal Timings | |
dc.subject | Vehicle Density | |
dc.subject | Kampala | |
dc.subject | Uganda | |
dc.title | An Intelligent Solar-Powered Traffic Lights that Monitor Traffic Flow Using Sensors and Adjust Signal Timings Based on Vehicle Density: A Case Study of Kampala-Uganda. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Asinguza Blessed-Ariho Chriscent-2024-KCS-Research Dissertation.pdf
- Size:
- 925.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: