Effects of Universal Primary Education on Completion Rates of Pupils in Primary Schools in Isingiro District.
dc.contributor.author | Ngabirano, Ziporah | |
dc.contributor.author | Adyanga, Francis Akena | |
dc.contributor.author | Ocan, Johnson | |
dc.date.accessioned | 2024-06-04T13:06:04Z | |
dc.date.available | 2024-06-04T13:06:04Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Introducing UPE worldwide led to a surge in enrolment rates in most countries, which often overwhelmed and exceeded the capacity of education systems. Severe constraints such as a shortage of teachers and school materials led to overcrowding in Uganda, the student-teacher ratio moved from 37.6 million in 1996 to 59.4 million in 1997. Dropout rates also increased and survival rates sunk from 59% to 37%. Notable is that promoting a nation's social and economic growth depends on universal primary education. This article investigated the universal basic education policy and the primary school completion rates of pupils in Isingiro District in South Western Uganda. A secondary data review and a qualitative research approach were the study's compasses. Document analysis was done, data from articles reports, and research done by different scholars was collected to identify and examine relevant themes associated with the effect of UPE on completion rates in primary schools of the Isingiro district. The main conclusion was that the introduction of UPE in primary schools of the Isingiro district did not have an observable positive change in the completion rates at the end of primary seven as compared to when UPE was not yet introduced to the Ugandan education system. | |
dc.identifier.citation | Ngabirano, Z., Adyanga, F. A. & Ocan, J. (2023). Effects of Universal Primary Education on Completion Rates of Pupils in Primary Schools in Isingiro District. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2010 | |
dc.language.iso | en_US | |
dc.publisher | Kabale University | |
dc.subject | Universal Primary Education | |
dc.subject | Completion Rate | |
dc.subject | Poor Performance | |
dc.subject | Education Systems | |
dc.subject | Education Policy | |
dc.title | Effects of Universal Primary Education on Completion Rates of Pupils in Primary Schools in Isingiro District. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ziporah Ngabirano-Francis Akena Adyanga-Johnson Ocan-2023-Rearch Article.pdf
- Size:
- 150.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: