Design and Construction of Simple Periscope.
dc.contributor.author | Nuwahereza, Emmanuel | |
dc.date.accessioned | 2024-12-02T05:50:57Z | |
dc.date.available | 2024-12-02T05:50:57Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This research study focused on the construction and functionality of a periscope, designed to provide clear visibility of objects not in the direct line of sight. The periscope was assembled using carefully selected materials and its functionality was tested in various settings and conditions. The results revealed that the periscope effectively achieved its objective, with the angle of the mirrors within the periscope directly impacting the clarity and range of visibility. Statistical analysis was conducted to analyze the data collected during testing, and the findings support the hypothesis that a periscope, designed with consideration to the laws of reflection, can provide clear visibility of objects beyond the direct line of sight. The practical applications of the periscope in education, military and surveillance, and architecture and construction are discussed, highlighting its potential impact in these fields. Additionally, theoretical contributions to the field of optical education are emphasized, as the effectiveness of hands-on projects in teaching scientific concepts is demonstrated. The study concludes with recommendations for future research, including expanding the sample size, exploring different environments and conditions, and comparing the periscope with other optical devices. Overall, this research highlights the value of the periscope as a tangible tool for comprehending reflection principles, enhancing learning experiences, and facilitating practical applications. | |
dc.identifier.citation | Nuwahereza, Emmanuel (2024). Design and Construction of Simple Periscope. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2413 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Design | |
dc.subject | Construction | |
dc.subject | Simple Periscope | |
dc.title | Design and Construction of Simple Periscope. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nuwahereza Emmanuel-2024-KEP-Research Dissertation.pdf
- Size:
- 353.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: