Evaluation of Organic Pesticides for Pest Control in Cabbages (Brassica Oleracea).
dc.contributor.author | Tubenawe, Ignatious | |
dc.date.accessioned | 2024-07-12T10:17:55Z | |
dc.date.available | 2024-07-12T10:17:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | A field experiment was carried out at the study and research farm Faculty of Agriculture and Environmental Science Kable university between 2023 to 2024 to evaluate the effectiveness of local organic sources of organic pesticides in the control of pests, and weeds, and increasing the yield of cabbages(Brassicae olarecea). Five(5) treatments were used namely wood ash extracts, tobacco leaf extracts, a mixture of wood ash+tobacco leaf extracts, cypermethrin, and control(no pesticide used) were arranged in a randomized complete block design and replicated three(3) times. The results showed significant increases(P<0.05) in the growth and head yield parameters of cabbage crops under the different organic pesticides in pest control in cabbages. The plant height of cabbages under wood ash extracts increased by 51,27, 32, and 80% compared to cypermethrin, tobacco leaf extracts, tobacco+wood ash extracts, and control treatments respectively. The highest values of cabbage's head yield parameters were obtained under wood ash extracts followed by cypermethrin, tobacco leaf extracts, tobacco+wood ash extracts, and control treatment respectively, and control treatment (no pesticide used) with the lowest yield parameters. Tobacco+wood ash extracts had the best yield weight, Leaf biomass, root biomass, and benefit-cost ratio and this could be because of the combined effect of active ingredients (nicotine and calcium carbonate) that reduced the pests, and weeds and hence increased the yields. | |
dc.identifier.citation | Tubenawe, Ignatious (2024). Evaluation of Organic Pesticides for Pest Control in Cabbages (Brassica Oleracea). Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2224 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Evaluation | |
dc.subject | Organic Pesticides | |
dc.subject | Pest Control | |
dc.subject | Cabbages (Brassica Oleracea) | |
dc.title | Evaluation of Organic Pesticides for Pest Control in Cabbages (Brassica Oleracea). | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tubenawe Ignatious-2024-BAL-Resaerch Dissertation.pdf
- Size:
- 277.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: