Access to finance and women entrepreneurship development in the Kigezi subregion, Uganda
dc.contributor.author | Eton, Marus | |
dc.contributor.author | Dianah, Nkamusiima | |
dc.date.accessioned | 2022-10-01T09:07:53Z | |
dc.date.available | 2022-10-01T09:07:53Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Women entrepreneurs are challenged by access to finance in their quest to start any entrepreneurial activity. Global business failures have not spared women entrepreneurs; hence, this study is very significant, as it may direct the path to new business venture creation by women entrepreneurs. The provision of financial support to a business enterprise does not guarantee its success or growth. The study explored the role access to finance plays in entrepreneurship development, the strategies that stimulate women’s entrepreneurship, and the relationship between access to finance and entrepreneurship development. We used beta coefficients to quantify the effects of access to finance on entrepreneurship development. The findings revealed that women entrepreneurs find it difficult to access cheap and adequate financial services. The study recommends increased funding, development of good policies, and entrepreneurship training and education for women-owned businesses in order to strengthen women’s entrepreneurship development. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Marus Eton & Dianah Nkamusiima (2022): Access to finance and women entrepreneurship development in the Kigezi subregion, Uganda, Journal of the International Council for Small Business, DOI: 10.1080/26437015.2022.2104184 | en_US |
dc.identifier.uri | https://www.tandfonline.com/loi/ucsb20 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/688 | |
dc.language.iso | en_US | en_US |
dc.publisher | Routledge Taylor & Francis group | en_US |
dc.subject | Access to finance; entrepreneurship development; entrepreneurial activities | en_US |
dc.title | Access to finance and women entrepreneurship development in the Kigezi subregion, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Access to finance and women entrepreneurship development in the Kigezi subregion, Uganda.pdf
- Size:
- 715.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: