An Assessment of Socio-Economic Factors explaining Pupil Dropout in UPE Schools of Nyabihoko Sub- County, Ntungamo District
dc.contributor.author | Abert, Musinguzi | |
dc.date.accessioned | 2022-02-17T07:37:34Z | |
dc.date.available | 2022-02-17T07:37:34Z | |
dc.date.issued | 2020 | |
dc.description | A Dissertation Submitted to the Directorate of Postgraduate training in Partial Fulfilment of the Requirements for the Award of a Master of Arts in Education Management of Kabale University | en_US |
dc.description.abstract | The study established the effects of socio-economic factors on pupils’ dropout in UPE schools in Nyabihoko Sub-county Ntungamo District. It was guided by the following objectives: to establish the effects of family income on pupils’ dropout in UPE schools in Nyabihoko Sub-county, Ntungamo District; to examine the effects of parents’ literacy level on pupils’ dropout in UPE schools in Nyabihoko Sub-county, Ntungamo District; and, to establish the effects of early pregnancy on pupils’ dropout in UPE schools in Nyabihoko Sub-county, Ntungamo District. The study used a cross-sectional survey research design consisting of both qualitative and quantitative approaches of data collection and analysis. The study population consisted of teachers, head teachers, officials in the education department of Ntungamo District and parents who are members of the school management committee and PTA. A sample size of 96 respondents was used. Questionnaires and interviews were used during data collection. Statistical package for social scientists (SPSS) version 23 was used to aid the processing and summarizing of information got from the questionnaires while content analysis was used to analyse quantitative data. Findings revealed that poverty among parents has led to school dropout. It was established that the majority of parents were small-scale farmers and petty traders. Owing to poor economic status, they faced challenges in paying the extra levies that were not catered for by UPE. Their children were forced to stay away from school as they looked for the money. In many cases pupils just dropped out of school. Pupils were also forced by poverty to engage in income generating activities to supplement family income. It was also the opinion of teachers that some parents were negligent and preferred their children to drop out and get involved in coffee harvesting and in extreme cases girls got married when they were still teenagers. It was also found that parents’ level of education had a strong bearing on pupils’ school dropout in that less educated parents did not motivate their children, which discouraged them from aiming higher. The study further confirmed that early pregnancy contributed significantly towards school dropout in UPE schools in that teenage mothers were subjected to psychological torture, stigmatization and isolation made it difficult for them to remain in school. The study recommends that the government and other stakeholders in the education sector should seek to increase the funding for UPE to cater for all the school monitoring requirements in order to cushion pupils from poor economic background from dropping out of school. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/565 | |
dc.publisher | Kabale University | en_US |
dc.subject | of Socio-Economic Factors , Pupil Dropout , UPE Schools | en_US |
dc.title | An Assessment of Socio-Economic Factors explaining Pupil Dropout in UPE Schools of Nyabihoko Sub- County, Ntungamo District | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AN ASSESSMENT OF SOCIO-ECONOMIC FACTORS EXPLAINING PUPIL DROPOUT IN UPE SCHOOLS OF NYABIHOKO SUB- COUNTY, NTUNGAMO DISTRICT.pdf
- Size:
- 928.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: