Family Economic Status and Education Attainment in Selected Secondary Schools Buhara Sub-County Kabale District.
dc.contributor.author | Kanyesigye, Evasy | |
dc.date.accessioned | 2024-11-16T07:34:39Z | |
dc.date.available | 2024-11-16T07:34:39Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study was carried out to assess the relationship between family economic status and education attainment among students in selected secondary schools in Buhara Sub-county, Kabale district, Uganda. It was guided by three objectives which included: determining the relationship between parents’ employment status and students’ academic achievement in selected secondary schools in Buhara Sub-County; examining the relationship between parents’ education level and academic attainment among students in selected secondary schools in Buhara SubCounty; and, determining the effects of family income on education attainment among students in selected secondary schools in Buhara Sub-County. It was guided by hypotheses such as There is no significant relationship between employment status and academic achievement among students in selected secondary schools in Buhara Sub-County; There is no significant relationship between parent’s education level and academic attainment among students in selected secondary schools in Buhara Sub-County; and, There is no significant relationship between family income and academic achievement among students in selected secondary schools in Buhara Sub-County. The study used a cross-sectional research design, employing both qualitative and quantitative data collection and analysis methods. Using a purposive and simple random sampling technique, a total of 200 respondents were selected to participate in this study. The study utilized interviews, observation, and questionnaire methods of data collection. Collected data was analyzed using Peason’s product of Correction Coefficient. Key findings revealed that 72.5% of respondents showed a strong positive significant impact between family economic status and students’ academic attainment in Buhara Sub-Cunty, Kabale district. The study therefore recommends that the government should focus more on employment creation for parents in Buhara Sub-county in order to enhance their incomes which will in the long run improve their economic status positively, and thus positively impact education attainment in Buhara Sub-County, Kabale District | |
dc.identifier.citation | Kanyesigye, Evasy (2024). Family Economic Status and Education Attainment in Selected Secondary Schools Buhara Sub-County Kabale District. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2397 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Family Economic Status | |
dc.subject | Education Attainment | |
dc.subject | Selected Secondary Schools | |
dc.subject | Buhara Sub-County | |
dc.subject | Kabale District | |
dc.title | Family Economic Status and Education Attainment in Selected Secondary Schools Buhara Sub-County Kabale District. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kanyesigye Evasy-2024-MEP-Research Dissertation.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: