Application of geographic information system in ecotourism: a global bibliometric analysis
dc.contributor.author | Amadua, Festus O. | |
dc.contributor.author | Nhamob, Luxon | |
dc.contributor.author | Benzougagh, Brahim | |
dc.contributor.author | Turyasingura, Benson | |
dc.date.accessioned | 2025-03-04T13:34:48Z | |
dc.date.available | 2025-03-04T13:34:48Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The application of geographic information system (GIS) has significantly increased in ecotourism across diverse contexts. For example, GIS application is increasingly important in tourism through novel technologies like machine learning and remote sensing. Such applications can enhance sustainable tourism. However, analyses of the scope of GIS application in the overall ecotourism sector remain limited. Therefore, the objective of this study is to provide a comprehensive analysis of global research trends in GIS application to ecotourism through a bibliometric review of the literature. This study asks: to what extent is the application of GIS in ecotourism? An answer to this question can help researchers and policymakers to develop appropriate GIS programs and policies that can enhance sustainable ecotourism across context. To answer this question, we used VOSviewer to undertake a bibliometric literature review across scientific databases such as Scopus, Web of Science, and PubMed. We analyzed 789 publications from 1960 to 2022. Our search topics included authorship, co-authorship, countries, institutions & organizations. Results show an increased trend in global GIS applications in ecotourism, with useful implications for sustainability. It contributes to the Sustainable Development Goals (SDGs) in terms of Industry, Innovation, and Infrastructure (SDG 9), Sustainable Cities and Communities (SDG 11), Responsible Consumption (SDG 12), Climate Action (SDG 13) and Life on land (SDG 15). | |
dc.description.sponsorship | This research was funded by The Water School at Florida Gulf Coast University, Fort Myers, Florida USA, through Start-up Funds for Festus Amadu, Department of Ecology and Environmental Studies, with grant/account number: AC0597. | |
dc.identifier.citation | Amadu, F. O., Nhamo, L., Benzougagh, B., & Turyasingura, B. (2025). Application of geographic information system in ecotourism: a global bibliometric analysis. Cogent Social Sciences, 11(1), 2460711. | |
dc.identifier.other | https://doi.org/10.1080/23311886.2025.2460711 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2892 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Group | |
dc.relation.ispartofseries | 11; 1 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Bibliometric analysis | |
dc.subject | ecotourism | |
dc.subject | geographic information System (GIS) | |
dc.subject | geovisualization | |
dc.subject | spatial analysis | |
dc.subject | nature-based tourism | |
dc.title | Application of geographic information system in ecotourism: a global bibliometric analysis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of geographic information system in ecotourism a global bibliometric analysis.pdf
- Size:
- 6.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: