Prompt Penetration Electric Fields and Ionospheric Effects of Major Geomagnetic Storms on Low Latitude Stations.
| dc.contributor.author | Talemwa, Gorretti | |
| dc.date.accessioned | 2025-01-16T15:41:14Z | |
| dc.date.available | 2025-01-16T15:41:14Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigated the characteristics and impacts of Prompt Penetration Electric Fields (PPEFs) on the ionosphere at low latitudes during major geomagnetic storms. The research explored the dynamics of the ionosphere by focusing on three key objectives: (i) classifying geomagnetic storms based on their intensity and nature, (ii) examining the condition of the ionosphere before, during, and after geomagnetic storms to understand temporal variations, and (iii) assessing the effects of PPEFs on the total electron current in the ionosphere at low-latitude stations. Using data collected from low-latitude observatories, the study analyzed variations in ionospheric parameters such as electron density and current systems. Findings contributed to understanding how geomagnetic disturbances influence ionospheric behavior, with implications for space weather prediction and the mitigation of disruptions to communication and navigation systems. | |
| dc.identifier.citation | Talemwa, Gorretti (2024). Prompt Penetration Electric Fields and Ionospheric Effects of Major Geomagnetic Storms on Low Latitude Stations. Kabale: Kabale University. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12493/2807 | |
| dc.language.iso | en | |
| dc.publisher | Kabale University | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Penetration Electric Fields | |
| dc.subject | Ionospheric Effects | |
| dc.subject | Major Geomagnetic Storms | |
| dc.subject | Low Latitude Stations | |
| dc.title | Prompt Penetration Electric Fields and Ionospheric Effects of Major Geomagnetic Storms on Low Latitude Stations. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Talemwa Gorretti-2024-KEP-Research Dissertation.pdf
- Size:
- 305.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: