Financial Management Practices and Small- Scale Businesses' Profitability, from the Viewpoint of Kabale Municipality, Uganda
dc.contributor.author | Eton, Marus | |
dc.contributor.author | Fabian, Mwosi | |
dc.contributor.author | Eliab, Byamukama Mpora | |
dc.date.accessioned | 2023-02-03T05:46:08Z | |
dc.date.available | 2023-02-03T05:46:08Z | |
dc.date.issued | 2023-01-10 | |
dc.description.abstract | Purpose: The study's goal was to investigate how financial management practices impact small businesses' profitability. Research methodology: Descriptive and correlational research designs were used in the study. The study used a multi-regression analysis to estimate how financial management practices impact profitability. Results: The research showed that financial management strategies had a big effect on profitability. Management of working capital and cash has a substantial correlation with profitability, according to the evidence. The study suggests that in order to see improvements in their profitability levels, small businesses should establish strong financial management methods. Owners of small businesses must pay close attention to the dynamics of their working capital and cash management because these factors have a significant impact on their profitability levels. To balance operating costs and profitability, small firms should think about cost-cutting measures. Limitations: This study was only conducted within Kabale Municipality and future studies should be conducted in the entire region. Contribution: The study identified a trio of factors – operational expenses, microeconomic factors, and individual characteristics that constrain profitability | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.issn | 2685-7715, Vol 3, No 3, 2022, 165-178 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/946 | |
dc.language.iso | en | en_US |
dc.publisher | Annals of Management and Organization Research (AMOR | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Financial Management Practices | en_US |
dc.subject | Cash Management | en_US |
dc.subject | Working Capital Management | en_US |
dc.subject | Profitability | en_US |
dc.subject | Small Scale Enterprises | en_US |
dc.title | Financial Management Practices and Small- Scale Businesses' Profitability, from the Viewpoint of Kabale Municipality, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial Management Practices and Small-Scale Businesses' Profitability, from the Viewpoint of Kabale Municipality, Uganda.pdf
- Size:
- 364.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Eton, M., Mwosi, F., & Mpora, E. B. (2022). Financial Management Practices and Small-Scale Businesses' Profitability, from the Viewpoint of Kabale Municipality, Uganda, Annals of Management and Organization Research, 3(3), 165-178.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: