The Design and Construction of a Bolometer.
dc.contributor.author | Twizerimana, Julliet | |
dc.date.accessioned | 2023-02-07T06:28:42Z | |
dc.date.available | 2023-02-07T06:28:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This project on the design and construction of a bolometer is conducted in October 2020 at Kabale University in Kabale district, Southwestern Uganda. A blackened platinum strip of a zigzag form as the heat sensitive element will be connected in a Wheatstone bridge with different resistors and a galvanometer will be used for the study aimed at investigating the effect of thermal /heat radiation on the resistance of the platinum strip or the bolometer. Galvanometer readings will be obtained and recorded. Keywords: Design, Construction, Bolometer. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/978 | |
dc.publisher | Kabale University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Design | en_US |
dc.title | The Design and Construction of a Bolometer. | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Twizerima J.-BSCED-2020.pdf
- Size:
- 241.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: