Integration of local knowledge systems and decision on land use allocation among rural households in South Africa
dc.contributor.author | Muhammad, Mubbin | |
dc.contributor.author | Lobina G, Palamuleni | |
dc.contributor.author | Tabukeli, Musigi Ruhiiga | |
dc.contributor.author | Syed, Atif Bokhar | |
dc.date.accessioned | 2023-04-13T12:58:52Z | |
dc.date.available | 2023-04-13T12:58:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The systematic information based on concepts, interpretations, ideas, observations, and judgments is known as knowledge. The present study portrayed that the focus of scientific investigations is growing towards assessments based upon environmental knowledge system. The study aimed to understand the interactions between local knowledge systems and decision on land use allocation among rural households in South Africa. Decisions about land-use, resource access, determinants of land-use allocation and environmental knowledge were analysed using descriptive statistics. SPSS was employed to calculate a two-tailed Pearson correlation, multiple regression and ANOVA two-way of variance. Landform condition has a strong impact on the distribution of ecosystems through variation of the climate and controlled land-use. The allocations of land-use as related to landforms reveal both effortless and multifaceted results. A more multifaceted model of land-use allocation occurs on stripping slopes, hills, and foot slopes, which are difficult to access and are covered by forests and scrubland. The study detected a strong linkage between land-use patterns and environmental knowledge. The environmental knowledge acquired either from a formal or an informal resource has significant bearings on land-use patterns, thus being useful for sustainable land-use planning and management. Besides that, how the community allocates land for different purposes is dependent on a multitude of socio-economic factors like land ownership (public or private), economic gains, education, access to credits and other resources. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/1135 | |
dc.language.iso | en | en_US |
dc.publisher | Present Environment and Sustainable Development | en_US |
dc.relation.ispartofseries | Volume 16, number 1, 2022; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Environmental Knowledge System | en_US |
dc.subject | Land-Use Allocation | en_US |
dc.subject | Land use change | en_US |
dc.subject | Resource Access | en_US |
dc.subject | Decision About Land Use | en_US |
dc.title | Integration of local knowledge systems and decision on land use allocation among rural households in South Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mubbin et al 2022 pesd2022161014.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Integration of local knowledge systems and decision on land use allocation among rural households in South Africa
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: