The effect of COVID-19 on financial inclusion in the Kigezi and Lango subregions in Uganda
dc.contributor.author | Eton, Marus | |
dc.contributor.author | Fabian, Mwosi | |
dc.contributor.author | Mary, Ejang | |
dc.date.accessioned | 2022-02-14T13:42:04Z | |
dc.date.available | 2022-02-14T13:42:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The year 2020 opened with tough policy measures to control the rapid spread of COVID-19. We sampled, explored, and analyzed the most recent studies that linked COVID-19 to business and finance. We identified two mitigations, which had strong effects on financial inclusion but had been neglected: lockdown and social distancing. We used lockdown and social distancing to conceptualize COVID-19, and developed two theoretical nexuses among COVID-19 and financial inclusion, and COVID- 19 and government policy interventions. We explored each of the nexuses. First, we described the extent of lockdown and social distancing, financial inclusion, and government policy interventions. Second, we compared these nexuses in both the Lango and Kigezi subregions, and explained the significance of the interventions. Third, we used beta coefficients to quantify the effects of COVID-19 on financial inclusion. We provide a solid foundation for compulsive online banking in developing countries. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Marus Eton, Fabian Mwosi & Mary Ejang (2022): The effect of COVID-19 on financial inclusion in the Kigezi and Lango subregions in Uganda, Journal of the International Council for Small Business, DOI: 10.1080/26437015.2021.1991859 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/556 | |
dc.publisher | Journal of the International Council for Small Business | en_US |
dc.subject | COVID-19; policy interventions; financial inclusion | en_US |
dc.title | The effect of COVID-19 on financial inclusion in the Kigezi and Lango subregions in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of COVID 19 on financial inclusion in the Kigezi and Lango subregions in Uganda.pdf
- Size:
- 715.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: