Master of Science in Mathematics
dc.contributor.author | Kabale University | |
dc.date.accessioned | 2022-12-03T12:14:23Z | |
dc.date.available | 2022-12-03T12:14:23Z | |
dc.date.issued | 2020 | |
dc.description | The programme shall provide first-hand knowledge, experience and applications of advanced mathematics to foster students’ research experience. It will be run on a regular basis during the day. It will be based on course work and dissertation. An applications-based approach will be taken where applications of several of the courses to biology, economics, physics, and engineering will be explored. | en_US |
dc.description.abstract | This programme of Master of Science in Mathematics is the backbone of the natural sciences and many other areas of life as it is found in all other science subjects, i.e. technology, business/financial institutions, ICT and government sectors like fisheries, environment, transport and health. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/798 | |
dc.language.iso | en | en_US |
dc.publisher | Kabale University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Biology, Economics, Business/Financial Institutions,Physics, and Engineering | en_US |
dc.title | Master of Science in Mathematics | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master of Science in Mathematics.pdf
- Size:
- 185.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Science in Mathematics programme
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: