Effective Application of 4th Industrial Revolution Technologies During Engineering Research and Teaching in Ugandan Universities
dc.contributor.author | Isaac, Ndawula | |
dc.contributor.author | Dianah, Asiimwe | |
dc.contributor.author | Samuel, S. Mushakangoma | |
dc.contributor.author | Pascal Musaazi, Senkindu | |
dc.date.accessioned | 2020-07-06T09:05:03Z | |
dc.date.available | 2020-07-06T09:05:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The 4th Industrial Revolution (4IR) technologies is the recent research topic of interest among the academicians, since the 4IR technologies make up the latest era of digitization. The 4IR technologies demands changes in the three fundamental functions (teaching, research and community service) of higher institutions of learning. Each revolution technologies needs different job skills and competences, the 4IR technologies will also require new job skills and competences from the university graduates particularly in the field of engineering. The teaching staff at universities shall play an important role in imparting the necessary job skills and competences to graduates. Recently several research on 4IR technologies in higher institutions of learning has been presented, but none is addressing the issue of availability of effective utilization of 4IR technologies in engineering education. So, this paper presents the investigation of the availability of effective application of 4IR technologies during university engineering research and teaching in Ugandan universities. The paper also examined the behavior, knowledge, and perception of teaching staff towards 4IR technologies in the university engineering education in Uganda. 256 respondents were interviewed using online questionnaire and data collected was analyzed using MATLAB program. The findings disclose that there is low degree of application of 4IR technologies by teaching staff in engineering sector during teaching and research in the seven universities in Uganda. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/424 | |
dc.language.iso | en_US | en_US |
dc.publisher | The 2nd Annual Higher Education Conference, Hotel Africana Kampala, Uganda | en_US |
dc.subject | 4th Industrial Revolution Technologies; Application; Knowledge; Perception; Teaching, Research; Community Service; Education; Engineering, Teaching Staff, Academicians | en_US |
dc.title | Effective Application of 4th Industrial Revolution Technologies During Engineering Research and Teaching in Ugandan Universities | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effective Application of 4th Industrial Revolution .pdf
- Size:
- 758.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: