Factors Associated with Hand Washing Practices among Secondary School Students in Ndorwa East Constituency in Kabale District
dc.contributor.author | Benja, Twinomuhwezi | |
dc.contributor.author | Topher, Byamukama | |
dc.contributor.author | Nathan, Nshakira | |
dc.date.accessioned | 2022-01-10T19:34:11Z | |
dc.date.available | 2022-01-10T19:34:11Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Despite the worldwide Global Hand Washing Day campaign, which targets school children as the most effective agents for behaviour change, there is limited documentation in various school settings. The purpose of the study was to assess the factors associated with hand washing practices among secondary school students in Ndorwa East Constituency in the Kabale district. The study used both quantitative and qualitative methods to collect data from a sample of 291 students from five schools. Results: Of the 291 respondents enrolled, 219(77%) washed their hands after the rest room. Factors associated with a higher likelihood of hand washing practice among secondary school students in Ndorwa East Constituency–Kabale District were being aged <18 years (aOR =8.1, 95%CI: 2.65-21.61, p<0.001), presence of water for hand washing (aOR =50.7,95%CI:11.50-309.38,p<0.001), presence of hand washing stations (aOR=7.3,95%CI:2.72-30.37, p<0.001), and cleanliness of hand washing stations (aOR=70.0,95%CI:10.44-605.6, p<0.001). The factors associated with hand washing practices were presence of water for hand washing, the presence of hand washing stations in schools, cleanliness of hand washing stations. The study suggests that the school administrators should sensitize all students to continue practicing washing hands. This would help in preventing students from diseases associated with poor hand hygiene practices. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.issn | 2520-3134 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/551 | |
dc.publisher | Texila International Journal of Public Health | en_US |
dc.subject | Hand washing, Knowledge, Secondary school. | en_US |
dc.title | Factors Associated with Hand Washing Practices among Secondary School Students in Ndorwa East Constituency in Kabale District | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Associated with Hand Washing Practices among Secondary School.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: