Crime Prediction Using Decision Tree (J48) Classification Algorithm.
dc.contributor.author | Ivan, Niyonzima | |
dc.contributor.author | Emmanuel Ahishakiye | |
dc.contributor.author | Elisha Opiyo Omulo | |
dc.contributor.author | Danison Taremwa | |
dc.date.accessioned | 2018-11-01T09:29:13Z | |
dc.date.available | 2018-11-01T09:29:13Z | |
dc.date.issued | 2017 | |
dc.description.abstract | There had been an enormous increase in the crime in the recent past. Crimes are a common social problem affecting the quality of life and the economic growth of a society. With the increase of crimes, law enforcement agencies are continuing to demand advanced systems and new approaches to improve crime analytics and better protect their communities. Decision tree (J48) applied in the context of law enforcement and intelligence analysis holds the promise of alleviating such problem. Data mining is a way to extract knowledge out of usually large data sets; in other words it is an approach to discover hidden relationships among data by using artificial intelligence methods of which decision tree (J48) is inclusive. The wide range of machine learning applications has made it an important field of research. Criminology is one of the most important fields for applying data mining. Criminology is a process that aims to identify crime characteristics. This study considered the development of crime prediction prototype model using decision tree (J48) algorithm because it has been considered as the most efficient machine learning algorithm for prediction of crime data as described in the related literature. From the experimental results, J48 algorithm predicted the unknown category of crime data to the accuracy of 94.25287% which is fair enough for the system to be relied on for prediction of future crimes. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Niyonzima, I. Crime Prediction Using Decision Tree (J48) Classification Algorithm .Journal of Computer and Information Technology (ISSN: 2279 – 0764) Volume 06 – Issue 03, May 2017 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/113 | |
dc.publisher | International Journal of Computer and Information Technology | en_US |
dc.subject | crime prediction; machine learning; decision tree; J48; artificial intelligence; Classification Algorithms. | en_US |
dc.title | Crime Prediction Using Decision Tree (J48) Classification Algorithm. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crime Prediction Using Decision Tree (J48) Classification Algorithm.pdf
- Size:
- 366.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: