TensorFlow-Native Implementation for Crack Detection in Concrete Structures
| dc.contributor.author | Ayebare, Memory | |
| dc.contributor.author | Chavula, Petros | |
| dc.contributor.author | Mugisha, Simon | |
| dc.contributor.author | Byamukama, Willbroad | |
| dc.date.accessioned | 2026-01-03T14:58:24Z | |
| dc.date.available | 2026-01-03T14:58:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents a TensorFlow-native implementation for automated crack detection in concrete structures, addressing the critical need for efficient and objective infrastructure monitoring. Leveraging a Convolutional Neural Network architecture with 24.8 million parameters, the model was trained on a large-scale dataset of 40,000 images, each with a 227x227 RGB resolution. The methodology, incorporating specific framework optimizations and a rigorous training configuration, achieved a remarkable overall classification accuracy of 99.375% on the validation dataset. The model demonstrated balanced performance with precision values of 0.993 and 0.994, recall values of 0.994 and 0.993, and F1-scores of 0.994 and 0.994 for both "No Crack" and "Crack" classes. This high accuracy, coupled with balanced metrics, underscores the model's effectiveness and reliability for practical applications. The proposed solution significantly enhances real-time structural health monitoring systems, mitigating the limitations of traditional manual inspections and facilitating proactive maintenance strategies for concrete infrastructure | |
| dc.identifier.citation | Ayebare, M., Chavula, P., Mugisha, S., & Willbroad, B. (2025). TensorFlow-Native Implementation for Crack Detection in Concrete Structures. Mesopotamian Journal of Civil Engineering, 2025, 97-108. | |
| dc.identifier.issn | 3006-1148 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12493/3053 | |
| dc.language.iso | en | |
| dc.publisher | Mesopotamian Journal of Civil Engineering | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Concrete crack detection | |
| dc.subject | Convolutional Neural Network | |
| dc.subject | TensorFlow | |
| dc.subject | Structural health monitoring | |
| dc.subject | Deep learning. | |
| dc.title | TensorFlow-Native Implementation for Crack Detection in Concrete Structures | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- tensorflow+native+implementation+for+crack+detection+in+concrete+structures1.pdf
- Size:
- 705.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: