Participatory Project Implementation and Sustainability of Government Funded Projects a Case study of Parish Development Model in Kabale District, Uganda
dc.contributor.author | Moses, Agaba | |
dc.contributor.author | Turyasingura, John Bosco | |
dc.date.accessioned | 2023-02-06T06:52:08Z | |
dc.date.available | 2023-02-06T06:52:08Z | |
dc.date.issued | 2023-01-30 | |
dc.description.abstract | A case study of Parish Development Model in Kabale District was used in the study to explore the impact of participatory project implementation on the sustainability of government-funded projects in Uganda. Sustainability of government funded project was a dependent variable while participatory project implementation was independent variable. A cross-sectional survey was conducted before the research began. We gathered information from 75 respondents, and combined quantitative and qualitative analysis. Descriptive, bivariate, and multivariate methodologies were all used in the analysis, which was carried out on three different levels. Frequency tables were utilized to display the data because the descriptive analysis called for the presentation of just one variable and its characteristics. The bivariate correlations between the dependent variable and the predictor components were examined using a Pearson correlation matrix. The dependent variable was regressed against the revised predictor factors at the multivariate level (sustainability of government project). An analysis of the data was done using a linear regression model. According to the findings of a regression study, participatory project implementation has a favorable impact on the effectiveness of parish development models in Kabale District (coef = -0.890, p-value = 0.000). The fundamental conclusion of this study is that the success of a parish development model project is significantly influenced by the implementation of participatory projects. The study suggests that in order to ensure the sustainability of the parish development model, more emphasis should be placed on adopting participatory project implementation through defining the project implementation team, customer satisfaction, project outputs realization, and project expansion and scale-up. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Agaba Moses, Turyasingura J. B. (2023). Participatory Project Implementation and Sustainability of Government Funded Projects a Case study of Parish Development Model in Kabale District, Uganda. International Journal of Current Science Research and Review, 6(1), 620-633 | en_US |
dc.identifier.issn | 2581-8341 | |
dc.identifier.other | DOI: 10.47191/ijcsrr/V6-i1-68, | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/952 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Science Research and Review | en_US |
dc.subject | Participatory, Project Implementation, Project Sustainability Government Funded Projects, Parish Development Model. | en_US |
dc.title | Participatory Project Implementation and Sustainability of Government Funded Projects a Case study of Parish Development Model in Kabale District, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- paticipatory project mgt 68-26-2023.pdf
- Size:
- 648.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: