Opportunity Recognition Competence of Women Entrepreneurs and Its Effect on Performance of Women Owned Enterprises in Uganda.
dc.contributor.author | Murezi, Caroline Masiko | |
dc.contributor.author | Agaba, Moses | |
dc.contributor.author | Kikawa, Richard Cliff | |
dc.contributor.author | Kaaya, Siraje | |
dc.date.accessioned | 2024-11-27T07:38:23Z | |
dc.date.available | 2024-11-27T07:38:23Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In Uganda, women have found alternative forms of employment through entrepreneurship, though research indicates that males tend to dominate in the field of entrepreneurship. However, women can succeed in entrepreneurship if they have the right information, abilities, resources, and encouragement. This study sought to provide deeper insights on opportunity recognition as a competence that influences the performance of female-led/owned enterprises. It concentrates on women’s ability to recognize entrepreneurial opportunities, and how this impact on the performance of women-owned/led enterprises. This study presented a conceptual model predicting the performance of women entrepreneurs, building on the body of literature already available in the fields of women entrepreneurship, and opportunity recognition of women entrepreneurs. The article concluded with significant theoretical and practical research implications and offers avenues for future research. | |
dc.identifier.citation | Murezi, C. M. et al. (2024). Opportunity Recognition Competence of Women Entrepreneurs and Its Effect on Performance of Women Owned Enterprises in Uganda. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2407 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Women Entrepreneurship | |
dc.subject | Opportunity Recognition | |
dc.subject | Entrepreneurial Competences | |
dc.subject | SME performance | |
dc.title | Opportunity Recognition Competence of Women Entrepreneurs and Its Effect on Performance of Women Owned Enterprises in Uganda. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Murezi Caroline Masiko-et al.-2024-Research Article.pdf
- Size:
- 213.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: