Modelling nitrogen transformation in the Lake Bunyonyi ecosystem, South‑Western Uganda
dc.contributor.author | Alex, Saturday | |
dc.contributor.author | Thomas, J. Lyimo | |
dc.contributor.author | John, Machiwa | |
dc.contributor.author | Pamba, Siajali | |
dc.date.accessioned | 2022-07-05T15:40:22Z | |
dc.date.available | 2022-07-05T15:40:22Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Lake Bunyonyi is one of the major resources of social-economic potential in the districts of Rubanda and Kabale, South- Western Uganda. The lake’s sub-catchment faces environmental problems because of intensive agriculture, settlement, business and tourism activities, which consequently cause pollution of water in the lake’s system. This study, therefore, intended to determine the processes that govern nitrogen dynamism using a numerical model that takes into account various processes in the system using STELLA® 8.1.1 software. From the model simulation, it was found that mineralization, microbial uptake and nitrification were the major processes governing nitrogen transformation in the water phase, accounting for 47.8% (0.49 g/d m−2), 44.2% (0.45 g/d m−2), and 7.8% (0.05 g/d m−2), respectively. The developed model predicted reasonably well the behaviour of the lake evidenced by the validation results of observed and simulated data that showedgood linear regression coefficients (R2) of organic nitrogen (0.48), ammonia–nitrogen (0.68), and nitrate–nitrogen (0.61). The model has proven suitable for application on lakes with characteristics similar to that of Lake Bunyonyi. The study recommended that a compressive investigation that puts into consideration all the possible sources of nutrient and water inflow into the lake system be done on Lake Bunyonyi. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13201-022-01709-0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/653 | |
dc.language.iso | en | en_US |
dc.publisher | Applied Water Science | en_US |
dc.subject | Denitrification · Lake Bunyonyi · Mineralization · Nitrification and nitrogen dynamics | en_US |
dc.title | Modelling nitrogen transformation in the Lake Bunyonyi ecosystem, South‑Western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling nitrogen transformation in the Lake Bunyonyi ecosystem,.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: