A Descriptive-Multivariate Analysis of Community Knowledge, Confidence, and Trust in COVID-19 Clinical Trials among Healthcare Workers in Uganda
dc.contributor.author | Keneth Iceland, Kasozi | |
dc.contributor.author | Anne, Laudisoit | |
dc.contributor.author | Lawrence Obado, Osuwat | |
dc.contributor.author | Gaber El-Saber, Batiha | |
dc.contributor.author | Naif E. Al, Omairi | |
dc.contributor.author | Eric, Aigbogun | |
dc.contributor.author | Herbert Izo, Ninsiima | |
dc.contributor.author | Ibe Michael, Usman | |
dc.contributor.author | Lisa M., DeTora | |
dc.contributor.author | Ewan Thomas, MacLeod | |
dc.contributor.author | Halima, Nalugo | |
dc.contributor.author | Francis P., Crawley | |
dc.contributor.author | Barbara E., Bierer | |
dc.contributor.author | Daniel Chans, Mwandah | |
dc.contributor.author | Charles Drago, Kato | |
dc.contributor.author | Kenedy, Kiyimba | |
dc.contributor.author | Emmanuel Tiyo, Ayikobua | |
dc.contributor.author | Linda, Lillian | |
dc.contributor.author | Kevin, Matama | |
dc.contributor.author | Shui Ching, Nelly Mak | |
dc.contributor.author | David, Onanyang | |
dc.contributor.author | Theophilus, Pius | |
dc.contributor.author | Linda, Lillian | |
dc.contributor.author | Kevin, Matama | |
dc.contributor.author | Shui Ching, Nelly Mak | |
dc.contributor.author | David, Onanyang | |
dc.contributor.author | Theophilus, Pius | |
dc.contributor.author | David Paul, Nalumenya | |
dc.contributor.author | Robinson, Ssebuufu | |
dc.contributor.author | Nina Olivia, Rugambwa | |
dc.contributor.author | Grace Henry, Musoke | |
dc.contributor.author | Kevin, Bardosh | |
dc.contributor.author | Juma John, Ochieng | |
dc.contributor.author | Fred, Ssempijja | |
dc.contributor.author | Patrick, Kyamanywa | |
dc.contributor.author | Gabriel, Tumwine | |
dc.contributor.author | Khalid J., Alzahrani | |
dc.contributor.author | Susan Christina, Welburn | |
dc.date.accessioned | 2023-02-02T05:56:53Z | |
dc.date.available | 2023-02-02T05:56:53Z | |
dc.date.issued | 2021-03-12 | |
dc.description.abstract | Background—misinformation and mistrust often undermines community vaccine uptake, yet information in rural communities, especially of developing countries, is scarce. This study aimed to identify major challenges associated with coronavirus disease 2019 (COVID-19) vaccine clinical trials among healthcare workers and staff in Uganda. Methods—a rapid exploratory survey was conducted over 5 weeks among 260 respondents (66% male) from healthcare centers across the country using an online questionnaire. Twenty-seven questions assessed knowledge, confidence, and trust scores on COVID-19 vaccine clinical trials from participants in 46 districts in Uganda. Results—we found low levels of knowledge (i.e., confusing COVID-19 with Ebola) with males being more informed than females (OR = 1.5, 95% CI: 0.7–3.0), and mistrust associated with policy decisions to promote herbal treatments in Uganda and the rushed international clinical trials, highlighting challenges for the upcoming Oxford–AstraZeneca vaccinations. Knowledge, confidence and trust scores were higher among the least educated (certificate vs. bachelor degree holders). We also found a high level of skepticism and possible community resistance to DNA recombinant vaccines, such as the Oxford–AstraZeneca vaccine. Preference for herbal treatments (38/260; 14.6%, 95% CI: 10.7–19.3) currently being promoted by the Ugandan government raises major policy concerns. High fear and mistrust for COVID-19 vaccine clinical trials was more common among wealthier participants and more affluent regions of the country. Conclusion—our study found that knowledge, confidence, and trust in COVID-19 vaccines was low among healthcare workers in Uganda, especially those with higher wealth and educational status. There is a need to increase transparency and inclusive participation to address these issues before new trials of COVID-19 vaccines are initiated | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Kasozi, K.I.; Laudisoit, A.; Osuwat, L.O.; Batiha, G.E.-S.; Al Omairi, N.E.; Aigbogun, E.; Ninsiima, H.I.; Usman, I.M.; DeTora, L.M.; MacLeod, E.T.; et al. A Descriptive-Multivariate Analysis of Community Knowledge, Confidence, and Trust in COVID-19 Clinical Trials among Healthcare Workers in Uganda. Vaccines 2021, 9, 253. https://doi.org/10.3390/ vaccines9030253 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/929 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | COVID-19 clinical trials in resource poor countries | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Clinical trials in Africa | en_US |
dc.subject | COVID-19 and medical workers; | en_US |
dc.subject | Vaccines | en_US |
dc.subject | COVAX | en_US |
dc.title | A Descriptive-Multivariate Analysis of Community Knowledge, Confidence, and Trust in COVID-19 Clinical Trials among Healthcare Workers in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vaccines-09-00253.pdf
- Size:
- 894.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- A Descriptive-Multivariate Analysis of Community Knowledge, Confidence, and Trust in COVID-19 Clinical Trials among Healthcare Workers in Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: