Mathematical Modelling of Growth Dynamics of Infant Financial Markets
dc.contributor.author | Ronald, Katende | |
dc.date.accessioned | 2020-11-17T16:32:57Z | |
dc.date.available | 2020-11-17T16:32:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Developing financial markets are sensitive in many ways. Even some seemingly insignificant factors can impact their growth or failure. In this paper, we examine the major compartments of an infant financial market and the major contributors to the market’s growth using a simple deterministic mathematical model. We find that the impact of single investor on the market is dependent on the rate at which people choose to invest and the rate at which people leave the market due to non investment-related issues. | en_US |
dc.description.sponsorship | Kabale University | en_US |
dc.identifier.citation | Katende, R. (2020) Mathematical Modelling of Growth Dynamics of Infant Financial Markets. Journal of Mathematical Finance , 10, 388-398. https://doi.org/10.4236/jmf.2020.103023 | en_US |
dc.identifier.issn | ISSN Online: 2162-2442 ISSN Print: 2162-2434 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/462 | |
dc.language.iso | en_US | en_US |
dc.publisher | Scientific Research Publishing Inc | en_US |
dc.subject | Financial Markets, Infant Markets, Mathematical Modelling, Financial Market Structure, Market Dynamics | en_US |
dc.title | Mathematical Modelling of Growth Dynamics of Infant Financial Markets | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathematical Modelling of Growth Dynamics of INfant Markets.pdf
- Size:
- 328.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: