Improving microstructural properties, mechanical performance, and processability of flux-engineered stir cast boron carbide (B4C)- reinforced AA6061 composites with K₂TiF₆ integration
| dc.contributor.author | Baraha, Obinna Onyebuchi | |
| dc.contributor.author | Bori, Ige | |
| dc.contributor.author | Otaru, Abdulrazak Jinadu | |
| dc.contributor.author | Khan, Hayat | |
| dc.date.accessioned | 2026-01-12T13:49:56Z | |
| dc.date.available | 2026-01-12T13:49:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Flux-assisted stir casting of AA6061–B₄C is limited by incomplete wetting, oxide films, and porosity. This study optimizes the K₂TiF₆-assisted process, defining a minimal effective flux window (0.5–1.0 wt%) while holding melt (≈750 °C), stirring (≈600 rpm, 10 min), and mold temperature (≈250 °C) constant and varying B₄C (4–12 wt%) in a single, industry-style rig. SEM/EDS/XRD indicate near-uniform dispersion to 10 wt% and mild clustering at 12 wt%. Measurable performance gains. Measured as group means ± SD (n = 3), microhardness (HV₀.₅) increased from 68 → 113 (+62%), and UTS rose from 142 → 215 MPa (+51.4%); porosity rose modestly (~1.5→3.5%). Rule-of-mixtures predictions reproduce the 4–12 wt% trend, supporting a mechanism in which low-dose K₂TiF₆ disrupts oxide films, enhances wetting, and improves load transfer. By quantifying a low-flux regime that limits Ti contamination and salt waste while delivering predictable structure–property outcomes, the work provides process-level guidance for scalable production of lightweight aluminum composites for weight-critical structural applications. | |
| dc.description.sponsorship | Deanship of Scientific Research, Vice Presidency for Graduate Studies and Scientific Research, King Faisal University, Saudi Arabia [Grant No. KFU254082]. | |
| dc.identifier.citation | Barah, O. O., Bori, I., Otaru, A. J., & Khan, H. (2025). Improving microstructural properties, mechanical performance, and processability of flux-engineered stir cast boron carbide (B4C)-reinforced AA6061 composites with K₂TiF₆ integration. Journal of Taibah University for Science, 19(1), 2590833. | |
| dc.identifier.other | https://doi.org/10.1080/16583655.2025.2590833 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12493/3058 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Group. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Flux-assisted stir casting | |
| dc.subject | Aluminum matrix composites | |
| dc.subject | boron carbide (B₄C) reinforcement | |
| dc.subject | K₂TiF₆ flux agent | |
| dc.subject | circular economy | |
| dc.title | Improving microstructural properties, mechanical performance, and processability of flux-engineered stir cast boron carbide (B4C)- reinforced AA6061 composites with K₂TiF₆ integration | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improving microstructural properties mechanical performance and processability of flux-engineered stir cast boron carbide B4C -reinforced AA6061 co.pdf
- Size:
- 4.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: