Electronic Marketing and Service Quality of On-Line Merchandisers: A Case Study of Jumia Uganda.
dc.contributor.author | Ssemaluulu, Paul Mukasa | |
dc.contributor.author | Isingoma, Fenehansi | |
dc.contributor.author | Mugavu, George | |
dc.date.accessioned | 2024-10-14T08:44:07Z | |
dc.date.available | 2024-10-14T08:44:07Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study examined electronic marketing and service quality of on-line merchandisers: a case study of Jumia Uganda. The specific objective was to find out the relationship between cart abandonment rate and service quality in Jumia Uganda. The research employed a cross- sectional survey design to investigate the association between electronic marketing efforts and service quality. A mixed-methods research approach, incorporating both quantitative and qualitative methodologies, was deemed highly relevant for this study. In addition, from the 255 target respondents, a definite sample size of 101 was determined using William G. Cochran (1997) formula. The study revealed significant correlations between various factors in the context of Jumia Uganda's electronic marketing. The study revealed that a moderate positive correlation (r = 0.422**) was identified between cart abandonment rate and service quality, emphasizing the critical role of service quality in customer retention and reducing cart abandonment. It was recommended that: Jumia should launch remarketing campaigns to re-engage customers who abandoned their carts. Personalized messages and incentives should be used to encourage them to return and finalize their transactions. | |
dc.identifier.citation | Ssemaluulu, Paul Mukasa, Isingoma, Fenehansi, & Mugavu, George (2024). Electronic Marketing and Service Quality of On-Line Merchandisers: A Case Study of Jumia Uganda. Kabale: Kabale University. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12493/2314 | |
dc.language.iso | en | |
dc.publisher | Kabale University | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Electronic Marketing | |
dc.subject | Service Quality | |
dc.subject | On-line Merchandisers | |
dc.subject | Jumia Uganda | |
dc.title | Electronic Marketing and Service Quality of On-Line Merchandisers: A Case Study of Jumia Uganda. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ssemaluulu Paul Mukasa-Isingoma Fenehansi- Mugavu George-2024-Research Article.pdf
- Size:
- 153.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: